Wine List
Price of wine is listed as price per bottle, then per glass.
Download or Print Our Wine List
Chardonnay
| Bottle | Glass | |||
| 1 | 2008 | Rombauer Vineyards, Carneros | 69.00 | |
| 2 | 2006 | Whitehall Lane, Carneros | 36.00 | |
| 4 | 2007 | Aquinas, Napa Valley | 29.00 | |
| 5 | 2007 | Beringer, Napa Valley | 32.00 | 8.50 |
| 6 | 2007 | Domaine Napa, Napa Valley | 35.00 | 9.00 |
| 7 | 2006 | Frank Family, Napa Valley | 75.00 | |
| 8 | 2006 | Flora Springs, Napa Valley | 57.00 | |
| 9 | 2008 | Heron, California | 27.00 | 6.75 |
| 10 | 2007 | Rodney Strong, Chalkhill Vineyard, Sonoma | 34.00 | 8.50 |
| 12 | 2007 | St. Francis, Sonoma County | 32.00 | 8.50 |
| 15 | 2007 | Kendall Jackson, Vintner’s Reserve, California | 32.00 | |
| 16 | 2006 | Geyser Peak, Reserve, Alexander Valley | 35.00 | |
| 17 | 2005 | Stonestreet, Alexander Valley | 30.00 | 7.50 |
| 20 | 2008 | Columbia Crest, Grand Estates, Columbia Valley, Washington | 28.00 | 7.00 |
| 24 | 2005 | Domaine Barat, Chablis, France | 45.00 | |
| 25 | 2007 | Louis Jadot, Pouilly Fuisse, Beaune, France | 59.00 | |
| 27 | 2006 | Wild Berry Estate, Margaret River, Australia | 39.00 | |
| 28 | 2006 | Brancott, Gisborne, New Zealand | 30.00 | |
| 29 | 2008 | Montes, Curico, Chile | 27.00 | 6.75 |
Champagne & Sparklers
Priced by the bottle
| Bottle | ||||
| 139 | N.V. | Yellow Tail, Sparkling White, Australia | 20.00 | |
| 140 | N.V. | Domaine Ste. Michelle, Columbia Valley, Washington | 29.00 | |
| 141 | N.V. | Gloria Ferrer, Sonoma Brut | 36.00 | |
| 143 | N.V. | Möet & Chandon, White Star, France | 89.00 | |
| 144 | 2000 | Möet & Chandon, Dom Perignon, France | 290.00 | |
| 145 | 1999 | Perrier Jouët, Fleur, ã Epernay, France | 220.00 |
Other White Varietals
| Bottle | Glass | |||
| 30 | 2008 | Pinot Grigio, Cavit, Delle Venezie, Italy | 26.00 | 6.50 |
| 31 | 2008 | Pinot Grigio, Santa Margherita, Italy | 62.00 | |
| 32 | 2008 | Pinot Gris, Benton Lane, Willamette Valley, Oregon | 36.00 | |
| 33 | 2006 | Gavi, Michele Chiarlo, Tassarolo/Gavi, Italy | 37.00 | |
| 35 | 2007 | Sauvignon Blanc, Rodney Strong, Charlotte’s Home, Sonoma | 26.00 | |
| 36 | 2009 | Sauvignon Blanc, Babich, Marlborough, New Zealand | 30.00 | 7.50 |
| 37 | 2008 | Sauvignon Blanc, Haras Estate, Maipo Valley, Chile | 26.00 | 6.50 |
| 38 | 2009 | Sauvignon Blanc, Theira, Dry Creek Valley | 30.00 | 7.50 |
| 39 | 2008 | Château de Sancerre, Sancerre, France | 47.00 | |
| 41 | 2006 | Gerwürztraminer, Thomas Fogarty, Monterey | 34.00 | |
| 42 | 2007 | Riesling, Gunderloch, Spatlese, Rheinhessen, Germany | 48.00 | |
| 43 | 2008 | Riesling, Chateau Ste. Michelle, Columbia Valley | 24.00 | 6.00 |
| 44 | 2007 | Riesling. Babich, Malborough, New Zealand | 32.00 |
Blushing Wines
| Bottle | Glass | |||
| 50 | 2007 | White Zinfandel, Beringer | 19.00 | 4.75 |
| 51 | 2007 | White Merlot, Forest Glen, Forest Fire, Sonoma | 20.00 | 5.00 |
| 52 | 2005 | Pink Ink, Sullivan Vineyards, Rosé | 42.00 |
Sweet Treats
| Bottle | Glass | |||
| 53 | 2008 | Michele Chiarlo, Nivole, Moscato d’Asti, Italy 375ml | 32.00 | |
| 54 | 2006 | Eclipse, Late Harvest Pinot Noir, Los Carneros, Napa Valley | 375ml 72.00 | 2 oz. 12.00 |
Sake
| 180 | N.V. | Tamanohikari, Dai Ginjo, Fushimi, Kyoto, Japan | 300ml 32.00 | |
| 184 | N.V. | Sho Chiku Bai, California | rg 5.50 | lg 9.00 |
| 185 | N.V. | Dassai Migaki Niwari Sanbu, Yamaguchi-ken, Japan | 120.00 |
Merlot
| Bottle | Glass | |||
| 55 | 2002 | St. Supery, Napa Valley | 59.00 | |
| 56 | 2006 | Marilyn Merlot, Napa Valley | 53.00 | |
| 58 | 2006 | Frog’s Leap, Napa Valley | 89.00 | |
| 59 | 2006 | Lewis Cellars, Napa Valley | 150.00 | |
| 60 | 2007 | Duckhorn Vineyards, Napa Valley | 120.00 | |
| 61 | 2004 | Duckhorn Vineyards, Three Palms, Napa Valley | 180.00 | |
| 62 | 2005 | Duckhorn Vineyards, Three Palms, Napa Valley | 185.00 | |
| 63 | 2006 | Bridgeway, Napa Valley | 32.00 | |
| 65 | 2006 | Heron, California | 27.00 | 6.75 |
| 68 | 2006 | Kendall Jackson, Grand Reserve, Sonoma | 45.00 | |
| 69 | 2005 | Benziger, Sonoma | 32.00 | |
| 70 | 2005 | St. Francis, Sonoma County | 39.00 | |
| 71 | 2004 | Chateau St. Jean, Sonoma County | 50.00 | |
| 73 | 2007 | Chateau Ste. Michelle, Indian Wells, Columbia Valley | 36.00 | |
| 74 | 2006 | Columbia Crest, Grand Estates, Columbia Valley, Washington | 26.00 | 6.75 |
| 75 | 2006 | La Hoya, Gran Reserve, Colchagua Valley | 28.00 | 6.50 |
| 76 | 2003 | Casa Lapostolle, Clos Apalta, Apalta Vineyard, Chile | 120.00 | |
| 77 | 2004 | Casa Lapostolle, Clos Apalta, Apalta Vineyard, Chile | 120.00 | |
| 78 | 2005 | Casa Lapostalle, Clos Apalta, Apalta Vineyard, Chile | 150.00 | |
| 79 | 2006 | Casa Lapostalle, Clos Apalta, Apalta Vineyard, Chile | 120.00 | |
| 80 | 2003 | Château Lassegue, St. Emillion, Grand Cru | 85.00 |
Meritage
The Sum of All Red Wine Dreams
| Bottle | ||||
| 168 | 2001 | Rodney Strong Vineyards, Symmetry, Alexander Valley | 90.00 | |
| 169 | 2005 | Rodney Strong Vineyards, Symmetry, Alexander Valley | 105.00 | |
| 170 | 2004 | Clos Du Bois, Marlstone, Alexander Valley | 82.00 | |
| 132 | 2003 | Flora Springs, Trilogy, Napa Valley | 120.00 | |
| 133 | 2004 | Duckhorn, Howell Mountain, Napa Valley | 155.00 | |
| 136 | 2005 | Insignia, Joseph Phelps, Napa Valley | 290.00 | |
| 138 | 2003 | Cardinale, Napa Valley | 160.00 | |
| 223 | 2002 | Opus One, Napa Valley | 290.00 | |
| 225 | 2004 | Opus One, Napa Valley | 290.00 | |
| 226 | 2005 | Opus One, Napa Valley | 290.00 | |
| 227 | 2006 | Opus One, Napa Valley | 290.00 | |
| 179 | 2003 | Cloud View, Napa Valley | 120.00 | |
Cabernet Sauvignon
| Bottle | Glass | |||
| 81 | 2007 | Lava Rock, Napa Valley | 36.00 | |
| 82 | 2005 | Neal Family Vineyards, Napa Valley | 87.00 | |
| 83 | 1999 | Beaulieu Vineyard, Georges de Latour, Napa Valley | 170.00 | |
| 84 | 2000 | Beaulieu Vineyard, Georges de Latour, Napa Valley | 175.00 | |
| 85 | 2006 | Twenty Bench, Napa Valley | 45.00 | |
| 86 | 2007 | Screw Kappa Napa, Napa Valley | 36.00 | |
| 87 | 1998 | Chateau Montelena, Estate, Napa Valley | 175.00 | |
| 88 | 1999 | Chateau Montelena, Estate, Napa Valley | 150.00 | |
| 91 | 2006 | Shafer, One Point Five, Napa Valley, Stag’s Leap District | 145.00 | |
| 93 | 2001 | Trefethen, Reserve, Oak Knoll District, Napa Valley | 139.00 | |
| 94 | 2003 | Beringer, Private Reserve, Napa Valley | 140.00 | |
| 96 | 2004 | Silver Oak Cellars, Napa Valley | 175.00 | |
| 97 | 2004 | Sequoia Grove, Napa Valley | 65.00 | |
| 98 | 2006 | Stag’s Leap Wine Cellars, Artemis, Napa Valley | 125.00 | |
| 160 | 2006 | Rodney Strong, Reserve, Sonoma County | 64.00 | |
| 163 | 2002 | Chateau St. Jean, Cinq Cepages, Sonoma County | 145.00 | |
| 164 | 2005 | Benziger, Tribute, Sonoma Mountain | 135.00 | |
| 165 | 2006 | Benziger, Tribute, Sonoma Mountain | 135.00 | |
| 166 | 2006 | Rodney Strong, Estate, Alexander Valley | 47.00 | |
| 167 | 2003 | Legacy, Alexander Valley | 99.00 | |
| 155 | 2001 | Jordan, Alexander Valley | 135.00 | |
| 156 | 2002 | Jordan, Alexander Valley | 135.00 | |
| 157 | 2003 | Jordan, Alexander Valley | 135.00 | |
| 158 | 2005 | Jordan, Alexander Valley | 110.00 | |
| 190 | 2006 | Rock ‘n Vine, Three Ranches, North Coast, California | 34.00 | 8.50 |
| 192 | 2007 | Columbia Crest, Grand Estates, Columbia Valley | 26.00 | 6.75 |
| 193 | 2005 | Columbia Crest, Reserve, Columbia Valley | 85.00 | |
| 194 | 2005 | Bleasdale, Mulberry Tree, Langhorne Creek, S. Australia | 44.00 |
Other Red Varietals
| Bottle | Glass | |||
| 105 | 2008 | Pinot Noir, Rodney Strong, Russian River Valley | 43.00 | |
| 107 | 2007 | Pinot Noir, Brancott, Marlborough, New Zealand | 35.00 | |
| 108 | 2005 | Pinot Noir, Carneros Della Notte, Les Carneros | 60.00 | |
| 109 | 2006 | Pinot Noir, Davis Bynum, Russian River Valley | 48.00 | |
| 111 | 1999 | Pinot Noir, Littorai, Thieriot Vineyard, Sonoma Coast | 125.00 | |
| 115 | 2006 | Zinfandel, Peachy Canyon, Incredible Red, Paso Robles | 29.00 | 7.50 |
| 116 | 2003 | Zinfandel, Kangarilla Road, Mclaren Vale | 70.00 | |
| 117 | 2007 | Zinfandel, EdMeades, Mendocino County | 39.00 | |
| 118 | 2006 | Zinfandel, Ravenswood, Big River Vineyard, Alexander Valley | 58.00 | |
| 119 | 2005 | GSM Rosemount, Mclaren Vale, Grenache, Shiraz, Mourvèdre | 42.00 | |
| 122 | 2006 | Shiraz, Jacobs Creek, Reserve, South Australia | 30.00 | |
| 123 | 2002 | Crozes Hermitage, Domaine Alain Graillot, Rhone Valley, France | 62.00 | |
| 124 | 2006 | Cotes Du Rhône, Grand Veneur, Alain Jaume & Fils, France | 40.00 | |
| 125 | 2006 | Petite-Syrah, Bogle, California | 25.00 | 6.00 |
| 126 | 2006 | Shiraz-Grenache, Wallace, Barossa Valley | 48.00 | |
| 127 | 2008 | Shiraz-Cabernet, Penfolds, Rawson’s Retreat | 25.00 | 6.00 |
| 128 | 2008 | Garnacha, Tapena, Old Vines, Spain | 24.00 | |
| 129 | 2008 | Malbec, Montes, Colchagua Valley, Chile | 30.00 | |
| 200 | 2002 | Sassacaia, Tuscany, Italy | 260.00 | |
| 201 | 2003 | Sassacaia, Tuscany, Italy | 270.00 | |
| 202 | 2006 | Gaja, Ca’Marcanda, Promis | 120.00 | |
| 204 | 2006 | Chianti, Monrosso, Italy | 36.00 | |
| 205 | 2007 | Sienna, Ferrari-Carano, Sonoma County | 47.00 |
By the Glass…
| Sparkling Wine | ||||
| Yellow Tail, Sparkling White, Australia N.V. | 5.00 | |||
| Chardonnay | ||||
| Heron, California, ‘08 | 6.75 | |||
| Beringer, Napa Valley ‘07 | 8.50 | |||
| Domaine Napa, Napa Valley ‘07 | 9.00 | |||
| Stonestreet, Alexander Valley ‘03 | 7.50 | |||
| Rodney Strong, Chalkhill Vineyard, Sonoma ‘07 | 8.50 | |||
| St. Francis, Sonoma County ‘07 | 8.50 | |||
| Columbia Crest, Columbia Valley, Washington ‘07 | 7.00 | |||
| Montes, Curico, Chile ‘08 | 6.75 | |||
| Sauvignon Blanc | ||||
| Babich, Marlborough, New Zealand ‘08 | 7.50 | |||
| Sonoma Vineyard, Sonoma County ‘08 | 7.50 | |||
| Haras Estate, Maipo Valley, Chile ‘08 | 6.50 | |||
| Theira, Dry Creek Valley ‘08 | 8.00 | |||
| Riesling | ||||
| Milbrandt, Columbia Valley, Washington ‘08 | 6.75 | |||
| Pinot Grigio | ||||
| Cavit, Venezie, Italy ‘08 | 6.50 | |||
| Merlot | ||||
| Heron, California ‘06 | 6.75 | |||
| Rock Horse, Columbia Valley, Washington ‘07 | 7.00 | |||
| Columbia Crest, Grand Estates, Columbia Valley ‘06 | 6.75 | |||
| Cabernet Sauvignon | ||||
| Kendall-Jackson, Vintner’s Reserve ‘06 | 9.50 | |||
| Bonterra, Mendocino County ‘06 | 7.50 | |||
| Columbia Crest, Grand Estates, Columbia Valley ‘06 | 6.75 | |||
| Petite Syrah | ||||
| Concannon, Central Coast, ‘05 | 6.00 | |||
| Syrah | ||||
| Domaine du Couron, Côte du Rhone ‘08 | 7.50 | |||
| Cabernet-Shiraz | ||||
| Penfold’s, Rawson’s Retreat, Australia ‘07 | 6.00 | |||
| Zinfandel | ||||
| Peachy Canyon, Paso Robles ‘06 | 7.50 | |||
| Sangiovese | ||||
| Santa Cristina, Toscana, Italy ‘08 | 6.00 | |||
| Pinot Noir | ||||
| La Crema, Sonoma Coast ‘07 | 10.50 |
Prices/Items subject to change without notice.
| Appetizers | Entree Menu | Shellfish | Sunset Dinner Special | Deserts Menu Keiki Children’s Menu | Japanese Menu | Wine List | Lounge Menu |


